Trades
47
Profit Factor
1.21
Max DD%
7.76
Net Profit
88.2
Trades / Year
3
Test Range (UTC)
2013-04-01
→
2026-09-05
Duration: 13.44 years
Symbol / Timeframe
GBPUSD
/
PERIOD_Daily
Modeling: Mixed
· real ticks 5% of window
indicative
Run Metadata
Bars: 3,485
Ticks: 427,002,180
Tester Note
Fade screening, strength>=80, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars.
Full Summary
Raw fields captured from MT5 report / ingestion.
| RowKey | 0.1.0|20260909T090926Z |
| EA Version | 0.1.0 |
| Symbol | GBPUSD |
| Timeframe | PERIOD_Daily |
| Test Start (UTC) | 2013-04-01 |
| Test End (UTC) | 2026-09-05 |
| Total Trades | 47 |
| Profit Factor | 1.21 |
| Net Profit | 88.2 |
| Max Balance DD% | 7.76 |
| Max Equity DD% | 8.79 |
| Bars | 3,485 |
| Ticks | 427,002,180 |
| Modeling Quality% | 5.00 |
| Tester Note | Fade screening, strength>=80, hold 5 D1 bars, no TP, 3-ATR disaster stop. Independent check of the 2026-09-09 forward-return study on OANDA daily bars. |
Tip: If this run has low trades, treat PF with caution and compare multiple runs.